català - castellano - english
HomeEmpresaLocalitzacióContact
   Our boats   Rates Season 2012   Rental conditions


RENTAL RATES SEASON 2012
  LOW SEASON HIGH SEASON  
  1 day 3 days 7 days 1 day 3 days 7 days DEPOSIT
LOMAC 520 OK 190 € 500 € 1.085 € 242 € 625 € 1.365 € 700 €
LOMAC 675 IN 340 € 850 € 1.890 € 430 € 1.180 € 2.400 € 700 €
MARINELLO EDEN 16 190 € 500 € 1.085 € 242 € 625 € 1.365 € 700 €
MARINELLO EDEN 18 220 € 560 € 1.260 € 270 € 710 € 1.525 € 700 €
MARINELLO EDEN 20 300 € 660 € 1.650 € 375 € 950 € 2.050 € 700 €
MARINELLO EDEN 22 340 € 920 € 1.950 € 440 € 1.200 € 2.550 € 700 €
MARINELLO 26 CABIN 430 € 1.125 € 2.415 € 550 € 1.445 € 3.100 € 700 €
MONTEREY 194 FS 360 € 960 € 2.070 € 465 € 1.230 € 2.600 € 700 €
MONTEREY 244 FS 495 € 1.285 € 2.810 € 615 € 1.600 € 3.465 € 700 €
JEANNEAU SUN OD.52.2 NO 1.710 € 3.675 € NO 2.780 € 5.355 € 2.000 €

View rental conditions